| Average Listing Price | $207,476 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85029 | $102,850 | $63 |
| Keyword | Avg Price | Price/Sf |
| Pool | $228,152 | $97 |
| Mountain View | $240,526 | $111 |
| Price Reduced | $285,309 | $111 |
| Custom Built | $414,385 | $127 |
| City View | $390,876 | $140 |
| Gated | $341,264 | $118 |
| Cul De Sac | $347,613 | $140 |
| New Listings | $324,545 | $117 |
| Foreclosure | $79,504 | $52 |
| Short Sale | $78,801 | $51 |
| Tennis Court | $114,648 | $83 |
| Guest House | $585,163 | $122 |
| Horse | $332,350 | $201 |
| Tlc | $91,560 | $60 |
| Golf Course | $156,800 | $110 |
![]() |
Sean Harrington |
![]() Homesmart Paradise Valley |
| 11201 North Tatum Blvd. - Suite 140 Phoenix, Arizona 85028 |
||
|
email: seanharringtonrealty@gmail.com Direct: 602-315-6865 |
Loading Data. Please wait.