| Average Listing Price | $207,034 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85029 | $102,850 | $63 |
| Keyword | Avg Price | Price/Sf |
| Pool | $226,745 | $96 |
| Mountain View | $238,792 | $111 |
| Price Reduced | $291,744 | $112 |
| Custom Built | $419,630 | $128 |
| City View | $384,312 | $139 |
| Gated | $337,111 | $118 |
| Cul De Sac | $350,963 | $140 |
| New Listings | $206,442 | $111 |
| Foreclosure | $77,773 | $51 |
| Short Sale | $76,983 | $51 |
| Tennis Court | $111,171 | $81 |
| Guest House | $541,558 | $118 |
| Horse | $293,714 | $179 |
| Tlc | $91,560 | $60 |
| Golf Course | $156,800 | $110 |
![]() |
Sean Harrington |
![]() Homesmart Paradise Valley |
| 11201 North Tatum Blvd. - Suite 140 Phoenix, Arizona 85028 |
||
|
email: seanharringtonrealty@gmail.com Direct: 602-315-6865 |
Loading Data. Please wait.